Posted on Mon, May 20, 2013
1st qtr actual | Current budget | 3/4 budget | |
ADMINISTRATION | |||
Office supplies | $471.00 | $750.00 | $300.00 |
Copier contract | $186.22 | $1,500.00 | $1,683.00 |
OPERATIONS | |||
Church school | $52.00 | $1,500.00 | $1,500.00 |
Advertising | $154.00 | $450.00 | $100.00 |
Worship supplies | $495.66 | $525.00 | $350.00 |
Music expenses | $0.00 | $150.00 | $150.00 |
Kitchen | $514.00 | $2,250.00 | $2,000.00 |
MISSION | |||
Conference | $2,823.00 | $9,000.00 | $0.00 |
District | $434.00 | $2,250.00 | $2,250.00 |
PERSONNEL | |||
Pastor's salary | $3,333.00 | $15,000.00 | $15,000.00 |
Pastor's housing | $2,500.00 | $11,250.00 | $11,250.00 |
Accountable reimb. | $476.00 | $3,000.00 | $1,000.00 |
Health plan | $1,228.00 | $6,750.00 | $5,526.00 |
Music director | $333.00 | $1,500.00 | $500.00 |
Pianist/organist | $626.00 | $2,250.00 | $2,250.00 |
Worker's comp. | $0.00 | $200.00 | $100.00 |
Janitor | $343.00 | $1,800.00 | $1,800.00 |
Youth pastor | $727.00 | $3,000.00 | $1,000.00 |
MAINTENANCE | |||
Waste | $120.00 | $450.00 | $450.00 |
Gas | $9,203.00 | $6,000.00 | $3,000.00 |
Electric | $849.00 | $3,750.00 | $3,750.00 |
Telephone | $341.00 | $900.00 | $900.00 |
Cleaning supplies | $111.00 | $450.00 | $200.00 |
Fire/security syst. | $337.00 | $450.00 | $554.00 |
Elevator maint. | $0.00 | $300.00 | $300.00 |
Insurance | $1,747.00 | $4,500.00 | $4,500.00 |
Church maint. | $760.00 | $2,250.00 | $2,250.00 |
Internet/web page | $100.00 | ||
MISCELLANEOUS | |||
Miscellaneous | $1,000.00 | ||
TOTAL | $82,175.00 | $63,763.00 |
No messages have been posted.
You must first create an account to post.